CUSTOM VIEW: AC Ratings   Printer Friendly   Export to Excel

Show all  Advanced Search
Page  First Previous Next Last  of 1575
Records 21641 to 21660 of 31499
     Records Per Page 
AHRI No. Model Indoor Matched With Capacity SEER EER ID CFM High ID CFM Low Tested Combination Model Status
4661555 CA16NA024****A CNPH*3617A** 58PH*045-08 23200 16.00 13.00 730 0 No Active
4661772 CA16NA048****A CAP**4824A** 58VMR120-20 45000 15.00 12.50 1355 0 No Active
4661542 CA16NA018****A CNPV*2417A** 58CV(A,X)070-12 18000 16.00 13.00 495 0 No Active
4661756 CA16NA042****A CNPV*4824A** 58VMR120-20 40500 15.50 13.00 1155 0 No Active
5290044 24ACB336A30 CNPH*4321A** 59*P5A100E21**20 35800 14.50 12.20 1195 0 No Active
4661688 CA16NA042****A CAP**4817A** 58CV(A,X)070-12 40500 15.00 12.50 1175 0 No Active
5290026 24ABC636A**30 CAP**4221A** 59*P5A100E21**20 34200 15.50 12.70 1195 0 No Active
4661547 CA16NA024****A CNPV*3117A** 58PH*045-08 23800 16.00 13.00 735 0 No Active
5290057 24ACC636A**30 CSPH*4212A** 59*P5A100E21**20 34400 16.00 13.00 1175 0 No Active
5290068 24ANB636A**30 CSPH*4212A** 59*P5A100E21**20 34400 16.00 13.00 1175 0 No Active
4661744 CA16NA042****A CNPV*4821A** OVMAAB042112 40500 15.20 12.50 1205 0 No Active
4661594 CA16NA036****A CAP**3621A** 58VLR105-12 33000 15.00 12.50 1065 0 No Active
4661726 CA16NA042****A CNPV*4324A** 58CV(A,X)110-20 41000 16.00 13.00 1190 0 No Active
4661719 CA16NA042****A CNPV*4221A** OVMAAB042112 39500 14.50 12.00 1205 0 No Active
4661712 CA16NA042****A CNPV*4221A** 58CV(A,X)090-16 40000 15.00 12.50 1175 0 No Active
4661662 CA16NA036****A CNPH*4821A** 58PH*045-08 33800 15.00 12.00 1100 0 No Active
4661548 CA16NA024****A CNPV*1917A**+TDR 23200 14.00 11.50 800 0 No Active
4661551 CA16NA024****A CNPV*1917A** 58CV(A,X)070-12 23000 16.00 13.00 660 0 No Active
4661543 CA16NA018****A CNPV*2417A** 58PH*045-08 18000 16.00 13.00 550 0 No Active
5290064 24ANB636A**30 CNPV*4324A** 59*P5A100E21**20 35000 16.00 13.00 1220 0 No Active

UTC | CCS    © Copyright 2013

Launch OpCost Estimator  ·   Launch Performance Calculator  ·   Launch AHRI Directory site